:::¿¡¾îÅäÅ» - ÇÒÀÎÇ×°øÀü¹®¿¡¾îÅäÅ»

>> ÀÚÄ«¸£Å¸ ¿¡¾îÅÚ
>> ·Òº¹ ¿¡¾îÅÚ
>> ¸¶³ªµµ ¿¡¾îÅÚ
>> Á·ÀÚÄ«¸£Å¸ ¿¡¾îÅÚ
>> ¼ö¶ó¹Ù¾ß ¿¡¾îÅÚ
>> ½º¸¶¶û ¿¡¾îÅÚ
>> ¼Ö·Î ¿¡¾îÅÚ
>> ÀÌ¿ë¾È³» ¹× ±ÔÁ¤
 
·Òº¹ ¿¡¾îÅÚ

¡á Æ÷ÇÔ»çÇ× : ¿Õº¹Ç×°ø±Ç(À¯È¿±â°£ 14ÀÏ) + ¸®Á¶Æ® ȤÀº Ç®ºô¶ó 2¹Ú ¹× Á¶½Ä + °øÇ×-¸®Á¶Æ®/Ç®ºô¸®°£ ¿Õº¹ ±³Åë¼­ºñ½º

¡á ºÒÆ÷ÇÔ»çÇ×
- Ç×°ø TAX
- ÇöÁö °øÇ× ÀÌ¿ë·á(±¹Á¦¼± 15¸¸ ·çÇǾÆ, ±¹³»¼± ·Òº¹ 2¸¸ 5õ ·çÇǾÆ)
- Àεµ³×½Ã¾Æ ºñÀÚºñ US $25

¡á ƯÀü»çÇ× : GA879 ÀÌ¿ë ÀÚÄ«¸£Å¸ ÀÔ±¹½Ã ±â³»ºñÀÚ¹ß±Þ ¼­ºñ½º ÇýÅÃ

 

CENTRAL SENGGIGI ´ÜÀ§ : ¿ø
ROOM TYPE 2ÀÎ 1½Ç 1ÀÎ 1½Ç
ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡ ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

Puri Bunga Hotel ¡Ú¡Ú¡Ú - Resort

High season Surchage : USD 22/Room/Night , Period: 07.01 - 08.31

Standard 699,000 759,000 859,000 26,000 779,000 839,000 939,000 51,000
Deluxe 709,000 769,000 869,000 30,000 799,000 859,000 959,000 60,000

Graha Senggigi ¡Ú¡Ú¡Ú - Resort

High season Surchage : USD 16/Room/Night , Period: 07.01 - 08.31

Standard 709,000 769,000 879,000 32,000 809,000 869,000 969,000 64,000
Superior Seaview 729,000 789,000 889,000 40,000 839,000 899,000 999,000 80,000
Deluxe 749,000 809,000 909,000 48,000 869,000 929,000 1,029,000 95,000

Puri Saron ¡Ú¡Ú¡Ú - Resort

High season Surchage : USD 25/Room/Night , Period: 08.01 - 08.31

Superior 729,000 789,000 889,000 42,000 849,000 909,000 1,009,000 83,000
Deluxe 749,000 809,000 909,000 49,000 869,000 929,000 1,039,000 97,000
Bungalow 769,000 829,000 929,000 59,000 919,000 979,000 1,079,000 118,000

Senggigi Beach Resort ¡Ú¡Ú¡Ú¡Ù & Pool Villa Club ¡Ú¡Ú¡Ú¡Ú¡Ù - Resort + Pool Villa

High season Surchage : USD 35/Room/Night (N/A for Pool Villa Club) , Period: 08.01 - 08.31

Garden Room 749,000 809,000 909,000 49,000 869,000 929,000 1,039,000 97,000
Seaview Room 759,000 819,000 919,000 56,000 899,000 959,000 1,059,000 111,000
Garden Bungalow 769,000 829,000 929,000 59,000 919,000 979,000 1,079,000 118,000
Seaview Bungalow 779,000 839,000 939,000 66,000 949,000 1,009,000 1,109,000 132,000
Pool Villa Club - Villa 1,069,000 1,129,000 1,229,000 211,000 1,519,000 1,579,000 1,679,000 421,000

Santosa Villa ¡Ú¡Ú¡Ú¡Ú¡Ù - Resort + Pool Villa

High season Surchage : TBA

Terrace 749,000 809,000 909,000 49,000 869,000 929,000 1,039,000 97,000
Superior 749,000 809,000 909,000 52,000 889,000 949,000 1,049,000 104,000
Deluxe Cottages 789,000 849,000 949,000 70,000 959,000 1,019,000 1,119,000 139,000
Deluxe Suite 859,000 919,000 1,019,000 104,000 1,099,000 1,159,000 1,259,000 207,000
Villa with Private Pool 1,049,000 1,109,000 1,209,000 200,000 1,479,000 1,539,000 1,639,000 400,000

Sheraton Senggigi ¡Ú¡Ú¡Ú¡Ú¡Ú - Resort + Pool Villa

High season Surchage : USD 40/Room/Night , Period: 07.01 - 08.31

Superior Poolside 839,000 899,000 999,000 97,000 1,069,000 1,129,000 1,229,000 193,000
Superior Terrace 859,000 919,000 1,019,000 104,000 1,099,000 1,159,000 1,259,000 207,000
Deluxe Seaside 869,000 929,000 1,029,000 111,000 1,119,000 1,179,000 1,279,000 221,000
Deluxe Terrace 889,000 949,000 1,049,000 122,000 1,169,000 1,229,000 1,329,000 243,000
Beach Front Pool Villa 1,739,000 1,799,000 1,899,000 544,000 2,849,000 2,909,000 3,009,000 1,087,000

NORTH SENGGIGI ´ÜÀ§ : ¿ø
ROOM TYPE 2ÀÎ 1½Ç 1ÀÎ 1½Ç
ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡ ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

Holiday Resort Lombok ¡Ú¡Ú¡Ú¡Ù - Resort

High season Surchage : USD 22/Room/Night , Period: 08.01- 08.31

Garden Chalet 739,000 799,000 899,000 46,000 859,000 919,000 1,019,000 91,000
Ocean View 769,000 829,000 929,000 59,000 909,000 969,000 1,069,000 117,000
Beach Bungalow 809,000 869,000 969,000 78,000 989,000 1,049,000 1,149,000 155,000
Fam.Apartment 829,000 889,000 989,000 88,000 1,029,000 1,089,000 1,189,000 176,000

Qunci Villas ¡Ú¡Ú¡Ú¡Ú¡Ù - Resort + Pool Villa

High season Surchage : USD 40/Room/Night (USD 70/Room/Night for Pool Villas) , Period: 07.15 - 09.15

Garden View Room 769,000 829,000 929,000 58,000 909,000 969,000 1,069,000 115,000
Partial Ocean View Room 799,000 859,000 959,000 76,000 979,000 1,039,000 1,139,000 151,000
Ocean View Room 839,000 899,000 999,000 95,000 1,059,000 1,119,000 1,219,000 190,000
One Bed Room Pool Villas 889,000 949,000 1,049,000 122,000 1,169,000 1,229,000 1,329,000 243,000
Two Bed Room Pool Villas 1,029,000 1,089,000 1,199,000 192,000 1,449,000 1,509,000 1,609,000 384,000

Luxury Villas ¡Ú¡Ú¡Ú¡Ú¡Ù - Pool Villa

High season Surchage : USD 70/Room/Night , Period: 07.15 - 09.15

Qumbang Villa 919,000 979,000 1,079,000 136,000 1,219,000 1,279,000 1,379,000 271,000
Qunang Villa 1,069,000 1,129,000 1,229,000 211,000 1,519,000 1,579,000 1,679,000 421,000

SOUTH SENGGIGI ´ÜÀ§ : ¿ø
ROOM TYPE 2ÀÎ 1½Ç 1ÀÎ 1½Ç
ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡ ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

Jayakarta ¡Ú¡Ú¡Ú¡Ù - Resort

High season Surchage : USD 35/Room/Night , Period: 07.01 - 09.30

Standard Garden View 749,000 809,000 909,000 49,000 869,000 929,000 1,039,000 97,000
Deluxe Garden View 749,000 809,000 909,000 52,000 889,000 949,000 1,049,000 104,000
Cottage Beach Front 759,000 819,000 919,000 56,000 899,000 959,000 1,059,000 111,000
Junior Suite - Pool View 879,000 939,000 1,039,000 114,000 1,139,000 1,199,000 1,299,000 228,000
Jayakarta Suite - Beach Front 929,000 989,000 1,089,000 139,000 1,239,000 1,299,000 1,399,000 278,000


KUTA BEACH(SOUTH LOMBOK) ´ÜÀ§ : ¿ø
ROOM TYPE 2ÀÎ 1½Ç 1ÀÎ 1½Ç
ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡ ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

Novotel Lombok ¡Ú¡Ú¡Ú¡Ú¡Ù - Resort + Pool Villa new

High season Surchage : USD 50/Room/Night , Period: 07.15 - 09.15

Superior Room 779,000 839,000 939,000 66,000 949,000 1,009,000 1,109,000 131,000
Deluxe Terrace 819,000 879,000 979,000 85,000 1,029,000 1,089,000 1,189,000 170,000
Sasak Villa 909,000 969,000 1,069,000 128,000 1,199,000 1,259,000 1,359,000 255,000
Sasak Private Pool Villa 979,000 1,039,000 1,139,000 164,000 1,339,000 1,399,000 1,499,000 328,000

PEMENANG (GILI TERAWANGAN) ´ÜÀ§ : ¿ø
ROOM TYPE 2ÀÎ 1½Ç 1ÀÎ 1½Ç
ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡ ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

Vila Ombak ¡Ú¡Ú¡Ú¡Ú¡Ù - Resort + Pool Villa

High season Surchage : USD 50/Room/Night , Period: 07.01- 09.15

Superior Lumbung Terrace 809,000 869,000 969,000 78,000 999,000 1,059,000 1,159,000 156,000
Superior Lumbung Hut 829,000 889,000 989,000 87,000 1,039,000 1,099,000 1,199,000 174,000
Deluxe Lumbung Hut 829,000 889,000 989,000 87,000 1,039,000 1,099,000 1,199,000 174,000
Deluxe Family Bungalow 879,000 939,000 1,039,000 113,000 1,139,000 1,199,000 1,299,000 225,000
Deluxe Ombak Room 899,000 959,000 1,059,000 122,000 1,179,000 1,239,000 1,339,000 244,000
Lumbung Beach Cottage 989,000 1,049,000 1,149,000 170,000 1,369,000 1,429,000 1,529,000 340,000
Lumbung Seaside Room 1,029,000 1,089,000 1,189,000 186,000 1,429,000 1,489,000 1,589,000 371,000
Akoya Pool Villas 1,189,000 1,249,000 1,349,000 268,000 1,759,000 1,819,000 1,919,000 536,000

TANJUNG (NORTH LOMBOK) ´ÜÀ§ : ¿ø
ROOM TYPE 2ÀÎ 1½Ç 1ÀÎ 1½Ç
ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡ ºñ¼ö±â Áؼº¼ö±â ¼º¼ö±â 1¹ÚÃß°¡

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

4/1~7/20

8/26~9/30

8/16~8/25 7/21~8/15

Medana Resort ¡Ú¡Ú¡Ú - Resort

High season Surchage : USD 25/Room/Night , Period: 06.15 - 08.31

Standard 769,000 829,000 929,00 59,000 929,000 989,000 1,089,000 118,000

The Oberoi Lombok ¡Ú¡Ú¡Ú¡Ú¡Ú¡Ù - Resort + Pool Villa new

High season Surchage : USD 60/Room/Night (USD 75/Room/Night for Luxury Villa Ocean View , Period: 07.21 - 08.31
High season Surchage : USD 95/Room/Night for Pool Villas) , Period: 07.21 - 08.31

Luxury Pavilion Garden View 1,139,000 1,199,000 1,299,000 243,000 1,579,000 1,639,000 1,739,000 447,000
Luxury Pavilion Ocean View 1,259,000 1,319,000 1,419,000 304,000 1,819,000 1,879,000 1,989,000 567,000
Luxury Villa Garden View 1,409,000 1,469,000 1,569,000 378,000 2,119,000 2,179,000 2,279,000 716,000
Luxury Villa Ocean View 1,519,000 1,579,000 1,679,000 435,000 2,349,000 2,409,000 2,509,000 829,000
Luxury Garden View Villa with Pool 1,639,000 1,699,000 1,799,000 491,000 2,579,000 2,639,000 2,739,000 942,000
Luxury Ocean View Villa with Pool 1,809,000 1,869,000 1,969,000 576,000 2,909,000 2,979,000 3,079,000 1,112,000


* »¡°£ ÆùÆ®ÀÇ ·ëŸÀÔÀº Ç®ºô¶ó ÀÔ´Ï´Ù.

1) 3ÀÎ 1½Ç »ç¿ë ½Ã: 2ÀÎ1½Ç »óǰ°¡ ±×´ë·Î Àû¿ë
2) ¼ºÀÎ 1¸í + ¾ÆÀÌ 1¸í : ¾ÆÀÌ´Â ¼ºÀÎ »óǰ°¡ Àû¿ë
3) ¼ºÀÎ 2¸í + ¾ÆÀÌ 1¸í : µ¿¹Ý ¾ÆÀÌ´Â ¼ºÀÎ »óǰ°¡ 75%
4) ¼ºÀÎ 1¸í + ¾ÆÀÌ 2¸í : µ¿¹Ý ¾ÆÀÌ´Â ¼ºÀÎ »óǰ°¡ °¢°¢ 75%
5) ¼ºÀÎ 2¸í + ¾ÆÀÌ 2¸í :
- µ¿¹Ý ¾ÆÀÌ 1 - ¼ºÀÎ »óǰ°¡ 75%
- µ¿¹Ý ¾ÆÀÌ 2 - ¼ºÀÎ »óǰ°¡ 70% Àû¿ë
6) »ó±â ³»¿ëÀº ¸®Á¶Æ® ±âÁØÀ̸ç Ç®ºô¶ó ÀÌ¿ë ½Ã¿¡´Â ´Ù¸¥ ±âÁØÀÌ Àû¿ëµÇ¿À´Ï ¹®ÀÇ ¹Ù¶ø´Ï´Ù.